Includes gold-plated phono plugs provide excellent corrosion resistance.
Since RCA-type phono plugs are normally inserted and removed many times, they must be highly resistant to abrasion and provide superior conductivity even after extended use. Another important consideration is the ability to withstand corrosion which can be caused by sulfuric gases and other contamination in the atmosphere.
The thick gold plating of the plugs perfectly fulfills all of these requirements.
Includes XLR type connectors with gold-plated
terminals with low contact resistance and superior corrosion resistance.
Crafted with oxygen-free copper wires and silver-plated annealed copper wires of different diameters, the central core’s insulated three-layer structure uses low-k polyethylene and expanded polyethylene to produce superb transmission.
A high-density braid and a double-layer structure using aluminum foil tape over the 192 φ 0.1 mm oxygen-free copper wires prevents any influence from outside noise.
Model number | Cable length | Plug type |
AL-10 | 1.0m(× 2 ) | RCA-type phono plug |
AL-15 | 1.5m(× 2 ) | RCA-type phono plug |
AL-30 | 3.0m(× 2 ) | RCA-type phono plug |
ALC-10B | 1.0m(× 2 ) | XLR connector |
ALC-15B | 1.5m(× 2 ) | XLR connector |
ALC-30B | 3.0m(× 2 ) | XLR connector |
5m, 7.5m, and 10m lengths in the AL and ALC series are special-order products.
Phono plug | ||
Configuration | 2-conductor shielded cable | |
Dielectric | Polyethylene + foamed polyethylene | |
Jacket | Blue PVC (Polyvinyl chloride) | |
Center conductors | [Oxygen-free copper wire, silver-plated soft copper wire] × 58 |
|
Shielded conductor | Oxygen-free copper wire × 192 | |
Total DC loop resistance [m ohm/m] | 33 | |
Interelectrode capacitance [pF/m] | 170 | |
Capacitance between two center conductors [pF/m] | - | |
Interelectrode inductance [nH/m] | 500 | |
Insulation resistance [M ohm/km] | 40 |
XLR connector | ||
Format | Dual-core construction | |
Insulator | Polyethylene + Expanded polyethylene | |
Exterior insulation material | PVC Blue φ8.0 | |
Central conductor | Oxygen-free copper wire + Silver plated annealed copper wire | |
Shielded conductor | Oxygen free copper wire × 192 | |
Conductor resistance [m ohm/m] | 9 | |
Capacitance[pF/m] | 187.5 | |
Interelectrode [nH/m] | 0.68 | |
enrich life through technology